| Nutrition Facts | ||
| Serving Size 1 bottle | ||
| Servings Per Container 12 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Calories from Fat | 0.00 | |
| Sodium | 85.00 mg | 4% |
| Potassium | 250.00 mg | 7% |
| Total Carbohydrate | 5.00 g | 2% |
| Protein | 20.00 g | 40% |
| Calories | 100.00 | |
| Sugars | 5.00 g | |
| Total Fat | 0.00 g | 0% |
| Vitamin A | 0.00 | 0% |
| Vitamin C | 0.00 | 2% |
| Calcium | 0.00 | 0% |
| Iron | 0.00 | 0% |
| Phosphorus | 0.00 | 40% |
| Magnesium | 0.00 | 4% |
| ** Daily Value (DV) not established | |||
|
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
| Calories: | 2000 | 2500 | |
|---|---|---|---|
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: | |||
| Fat 9 • Carbohydrate 4 • Protein 4 | |||
No comments:
Post a Comment